Giornata favorevole al PNE che vince 0-4 ad Oldham
approfittando della sconfitta del MK a Coventry e del pareggio dello Swindon a
Crewe.
Il Preston sorpassa quindi lo Swindon portandosi al terzo
posto a pari punti con il MK secondo ma con ancora una partita da recuperare.
Pareggio per lo Sheff Utd, vittorie per Doncaster, che si
conferma sesto, e Chesterfield, sconfitta per il Bradford, vittorie importanti
per Port Vale, Peterborough e Barnsley.
In coda pareggio per il Crewe, fantastiche vittorie per
Coventry e Orient, sconfitta per il Notts County, incredibilmente sprofondato
in 19° posizione con soli 3 punti di vantaggio sulla zona retrocessione.
![]() |
| PNE lanciatissimo |
![]() |
| Grande colpo del Coventry |
| Position | Team | Played | GoalDifference | Points |
|---|---|---|---|---|
| 1 | Bristol City | 33 | 32 | 70 |
| 2 | MK Dons | 33 | 34 | 62 |
| 3 | Preston | 32 | 23 | 62 |
| 4 | Swindon | 33 | 24 | 61 |
| 5 | Sheff Utd | 32 | 9 | 53 |
| 6 | Doncaster | 33 | 1 | 48 |
| 7 | Chesterfield | 33 | 3 | 45 |
| 8 | Bradford | 32 | 3 | 45 |
| 9 | Port Vale | 33 | -3 | 45 |
| 10 | Peterborough | 33 | -3 | 44 |
| 11 | Fleetwood | 33 | -4 | 44 |
| 12 | Barnsley | 33 | -5 | 44 |
| 13 | Oldham | 32 | -7 | 43 |
| 14 | Gillingham | 33 | -4 | 42 |
| 15 | Rochdale | 31 | 9 | 41 |
| 16 | Walsall | 33 | -3 | 41 |
| 17 | Scunthorpe | 32 | -4 | 41 |
| 18 | Crewe | 33 | -23 | 39 |
| 19 | Notts County | 32 | -7 | 38 |
| 20 | Coventry | 32 | -10 | 36 |
| 21 | Leyton Orient | 32 | -5 | 35 |
| 22 | Colchester | 33 | -16 | 34 |
| 23 | Crawley | 33 | -22 | 34 |
| 24 | Yeovil | 33 | -22 | 30 |


Nessun commento:
Posta un commento