Nel "Second Round Proper" il PNE affronterà il Gilligham, Club che sta dominando in questo inizio di stagione il campionato di League Two.
Non sarà un avversario semplice, vietato sottovalutare i Gills, soprattutto perchè questa è la FA CUP, una competizione in cui tutto può succedere.
I sorteggi sono stati svolti pochi minuti fa, al numero 38 corrispondente al North End è seguita l'estrazione del numero 22 corrispondente al Gillingham.
Le partite del Secondo Turno si giocheranno tra l'1 e il 2 dicembre.
Questo era l'elenco delle squadre qualificate:
| 1 | Oldham Athletic |
| 2 | Brentford |
| 3 | Chelmsford City |
| 4 | Crawley Town |
| 5 | Luton Town Or Nuneaton Town |
| 6 | Notts County |
| 7 | Hastings United |
| 8 | Fleetwood Town |
| 9 | Port Vale |
| 10 | Harrogate Town |
| 11 | AFC Bournemouth |
| 12 | Morecambe Or Rochdale |
| 13 | Macclesfield Town |
| 14 | Cambridge City Or Milton Keynes Dons |
| 15 | Cheltenham Town |
| 16 | Dorchester Town Or Plymouth Argyle |
| 17 | Coventry City |
| 18 | York City Or AFC Wimbledon |
| 19 | Bury |
| 20 | Chesterfield |
| 21 | Doncaster Rovers |
| 22 | Gillingham |
| 23 | Aldershot Town |
| 24 | Lincoln City Or Walsall |
| 25 | Alfreton Town |
| 26 | Southend United |
| 27 | Crewe Alexandra |
| 28 | Sheffield United |
| 29 | Hereford United |
| 30 | Mansfield Town Or Slough Town |
| 31 | Oxford United |
| 32 | Rotherham United |
| 33 | Accrington Stanley |
| 34 | Gloucester City Or Leyton Orient |
| 35 | Burton Albion Or Altrincham |
| 36 | Guiseley Or Barrow |
| 37 | Northampton Town Or Bradford City |
| 38 | Preston North |
| 39 | Braintree Town Or Tranmere Rovers |
| 40 | Carlisle United |
Nessun commento:
Posta un commento