Turno favorevole allo Sheffield Wednesday che ha vinto sul difficile campo del Notts County raggiungendo così a quota 70 punti in classifica lo Sheffield Utd che si è fermato sul pareggio a Tranmere.
Pareggi anche per Huddersfield e MK Dons, oltre al Charlton che resta comunque saldamente al primo posto in classifica.
Torna a vincere, finalmente, dopo circa un mese, il Preston North End che ottiene i 3 punti ad Exeter grazie ad un gol decisivo di Hume all'84° minuto di gioco.
Per quanto riguarda la zona retrocessione la sconfitta del Walsall regala ancora speranze a Wycombe e Rochdale che oggi hanno vinto contro Bury e Oldham, ma anche all'Exeter stesso.
Pareggio per il Chesterfirld che resta ultimo in classifica.
![]() |
| Madine, Owls ancora in corsa per la promozione diretta |
| Pos | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Charlton | 37 | 37 | 79 |
| 2 | Sheff Utd | 37 | 29 | 70 |
| 3 | Sheff Wed | 37 | 21 | 70 |
| 4 | Huddersfield | 36 | 30 | 65 |
| 5 | MK Dons | 36 | 29 | 63 |
| 6 | Notts County | 37 | 7 | 56 |
| 7 | Carlisle | 35 | -2 | 56 |
| 8 | Stevenage | 35 | 17 | 55 |
| 9 | Colchester | 36 | 1 | 50 |
| 10 | Brentford | 35 | 3 | 47 |
| 11 | Hartlepool | 37 | -3 | 47 |
| 12 | Yeovil | 37 | -10 | 46 |
| 13 | Bournemouth | 36 | -5 | 45 |
| 14 | Preston | 36 | -10 | 45 |
| 15 | Leyton Orient | 35 | -12 | 43 |
| 16 | Tranmere | 37 | -5 | 42 |
| 17 | Oldham | 35 | -11 | 42 |
| 18 | Scunthorpe | 37 | -4 | 41 |
| 19 | Bury | 37 | -21 | 41 |
| 20 | Walsall | 36 | -6 | 37 |
| 21 | Wycombe | 37 | -17 | 36 |
| 22 | Rochdale | 37 | -23 | 34 |
| 23 | Exeter | 37 | -25 | 34 |
| 24 | Chesterfield | 37 | -20 | 33 |

Nessun commento:
Posta un commento