Complimenti ai Wolves che tornano subito e meritatamente in
Championship!
Il Brentford perde a Swindon, l'Orient vince guadagnando 3
punti sulle Bees che comunque mantengono un ottimo vantaggio di 7 punti sul
terzo posto.
Il PNE stravince e raggiunge il Rotherham che ieri ha
pareggiato, vittoria anche per i Posh che consolidano il sesto posto
approfittando dell'inaspettata sconfitta casalinga del MK sorpassato dallo
Swindon.
In coda grande equilibrio: vittoria fondamentale del
Colchester che vince in casa dello Stevenage portandosi a +3 sulla zona
retrocessione, tre punti d'oro anche per il Tranmere che vince lo scontro diretto
contro lo Shrewsbury.
Perdono Crewe e Carlisle sorpassate dal Notts County
protagonista di una grande vittoria in rimonta contro il Port Vale.
![]() |
| Wolves in Championship!! |
![]() |
| Craig Davies, tripletta per il PNE |
![]() |
| Spencer, doppietta nella fantastica vittoria del Notts |
| Position | Team | Played | GoalDifference | Points |
|---|---|---|---|---|
| 1 | Wolves | 42 | 51 | 93 |
| 2 | Brentford | 42 | 29 | 87 |
| 3 | Leyton Orient | 42 | 39 | 80 |
| 4 | Rotherham | 42 | 28 | 79 |
| 5 | Preston | 42 | 23 | 79 |
| 6 | Peterborough | 42 | 10 | 67 |
| 7 | Swindon | 42 | 5 | 60 |
| 8 | MK Dons | 42 | 1 | 58 |
| 9 | Port Vale | 42 | -13 | 57 |
| 10 | Walsall | 42 | 2 | 56 |
| 11 | Sheff Utd | 41 | -1 | 56 |
| 12 | Bradford | 42 | 1 | 50 |
| 13 | Bristol City | 42 | 0 | 50 |
| 14 | Coventry | 42 | -1 | 49 |
| 15 | Crawley | 40 | -7 | 49 |
| 16 | Gillingham | 42 | -19 | 48 |
| 17 | Oldham | 41 | -11 | 47 |
| 18 | Colchester | 42 | -11 | 46 |
| 19 | Tranmere | 41 | -20 | 46 |
| 20 | Notts County | 42 | -15 | 43 |
| 21 | Carlisle | 41 | -26 | 43 |
| 22 | Crewe | 42 | -29 | 43 |
| 23 | Shrewsbury | 42 | -14 | 41 |
| 24 | Stevenage | 42 | -22 | 39 |



Nessun commento:
Posta un commento