Clamorosa sconfitta della capolista Charlton al Brisbane Road contro l'Orient; ne approfittano Sheffield United, che ha battuto l'Hartlepool, e lo Sheffield Wednesday vittorioso a Deepdale, che si confermano così al secondo e terzo posto guadagnando tre punti sugli Addicks.
Solo pareggi per Huddersfield e MK che si fa clamorosamente rimontare tre gol negli ultimi 25 minuti dal Brentford.
Vince invece lo Stevenage che si conferma al sesto posto.
![]() |
| Spring, gol decisivo da ex contro il Charlton |
Colchester 2-0 Exeter
Leyton Orient 1-0 Charlton
Oldham 3-2 Notts County
Preston 0-2 Sheffield Wed
Scunthorpe 2-2 Chesterfield
Sheffield Utd 3-1 Hartlepool
Walsall 0-0 Rochdale
Wycombe 0-1 Stevenage
Yeovil 1-3 Bournemouth
League One table
Saturday, 31 December 2011 19:18 UK
Saturday, 31 December 2011 19:18 UK
| P | GD | PTS | ||||||||||||
| 1 | Charlton | 23 | 28 | 51 | ||||||||||
| 2 | Sheffield Utd | 23 | 19 | 47 | ||||||||||
| 3 | Sheffield Wed | 23 | 13 | 46 | ||||||||||
| 4 | MK Dons | 23 | 22 | 43 | ||||||||||
| 5 | Huddersfield | 23 | 20 | 43 | ||||||||||
| 6 | Stevenage | 23 | 13 | 38 | ||||||||||
| 7 | Brentford | 23 | 3 | 35 | ||||||||||
| 8 | Carlisle | 23 | -2 | 35 | ||||||||||
| 9 | Colchester | 23 | -3 | 32 | ||||||||||
| 10 | Notts County | 23 | 3 | 31 | ||||||||||
| 11 | Preston | 23 | -5 | 31 | ||||||||||
| 12 | Bury | 23 | -5 | 31 | ||||||||||
| 13 | Bournemouth | 23 | -3 | 30 | ||||||||||
| 14 | Oldham | 23 | -4 | 30 | ||||||||||
| 15 | Tranmere | 22 | -2 | 29 | ||||||||||
| 16 | Hartlepool | 23 | -5 | 29 | ||||||||||
| 17 | Leyton Orient | 23 | -8 | 28 | ||||||||||
| 18 | Walsall | 23 | -6 | 22 | ||||||||||
| 19 | Exeter | 23 | -17 | 21 | ||||||||||
| 20 | Scunthorpe | 23 | -8 | 20 | ||||||||||
| 21 | Wycombe | 23 | -10 | 20 | ||||||||||
| 22 | Yeovil | 23 | -11 | 20 | ||||||||||
| 23 | Rochdale | 22 | -16 | 19 | ||||||||||
| 24 | Chesterfield | 23 | -16 | 15 | ||||||||||

Nessun commento:
Posta un commento