npower Championship - Updated 15/01/2011 | HOME | AWAY | ||||||||||||
Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | QPR | 26 | 8 | 4 | 1 | 28 | 9 | 5 | 6 | 2 | 16 | 8 | +27 | 49 |
2 | Swansea City | 27 | 9 | 3 | 2 | 19 | 5 | 5 | 1 | 7 | 15 | 20 | +9 | 46 |
3 | Cardiff City | 26 | 7 | 3 | 2 | 20 | 10 | 6 | 2 | 6 | 21 | 21 | +10 | 44 |
4 | Norwich City | 26 | 7 | 3 | 4 | 25 | 20 | 5 | 5 | 2 | 17 | 14 | +8 | 44 |
5 | Leeds United | 27 | 7 | 3 | 4 | 29 | 24 | 5 | 5 | 3 | 21 | 19 | +7 | 44 |
6 | Watford | 25 | 6 | 4 | 3 | 26 | 17 | 6 | 2 | 4 | 24 | 18 | +15 | 42 |
7 | Reading | 26 | 6 | 5 | 2 | 23 | 13 | 4 | 5 | 4 | 17 | 14 | +13 | 40 |
8 | Nottm Forest | 24 | 7 | 6 | 0 | 24 | 11 | 3 | 4 | 4 | 10 | 11 | +12 | 40 |
9 | Millwall | 26 | 7 | 3 | 3 | 22 | 12 | 3 | 6 | 4 | 11 | 12 | +9 | 39 |
10 | Burnley | 25 | 8 | 3 | 3 | 27 | 18 | 1 | 6 | 4 | 12 | 15 | +6 | 36 |
11 | Coventry City | 27 | 6 | 3 | 5 | 18 | 15 | 4 | 3 | 6 | 13 | 17 | -1 | 36 |
12 | Hull City | 26 | 5 | 4 | 4 | 11 | 6 | 4 | 5 | 4 | 17 | 23 | -1 | 36 |
13 | Leicester City | 27 | 7 | 4 | 2 | 22 | 13 | 3 | 2 | 9 | 15 | 31 | -7 | 36 |
14 | Derby County | 26 | 6 | 2 | 4 | 25 | 13 | 4 | 2 | 8 | 14 | 25 | +1 | 34 |
15 | Doncaster | 24 | 6 | 4 | 2 | 20 | 13 | 3 | 3 | 6 | 18 | 27 | -2 | 34 |
16 | Barnsley | 25 | 7 | 3 | 3 | 19 | 12 | 2 | 3 | 7 | 11 | 25 | -7 | 33 |
17 | Bristol City | 26 | 5 | 4 | 5 | 18 | 20 | 3 | 3 | 6 | 13 | 21 | -10 | 31 |
18 | Portsmouth | 25 | 4 | 4 | 3 | 21 | 16 | 4 | 2 | 8 | 14 | 23 | -4 | 30 |
19 | Middlesbrough | 26 | 5 | 3 | 4 | 17 | 16 | 3 | 2 | 9 | 13 | 19 | -5 | 29 |
20 | Ipswich Town | 25 | 5 | 1 | 6 | 15 | 16 | 3 | 3 | 7 | 12 | 18 | -7 | 28 |
21 | Sheffield Utd | 26 | 4 | 2 | 6 | 14 | 21 | 3 | 4 | 7 | 11 | 20 | -16 | 27 |
22 | Crystal Palace | 26 | 6 | 2 | 4 | 16 | 13 | 1 | 2 | 11 | 10 | 34 | -21 | 25 |
23 | Scunthorpe | 24 | 1 | 2 | 8 | 9 | 21 | 6 | 0 | 7 | 17 | 23 | -18 | 23 |
24 | Preston | 25 | 3 | 3 | 8 | 14 | 22 | 2 | 2 | 7 | 14 | 24 | -18 | 20 |
COME ON YOU WHITES!!!!!
Etichette
PRESTON NORTH END MATCH REPORT
(799)
PRESTON NORTH END NEWS
(551)
PRESTON NORTH END MATCH PREVIEW
(467)
CALCIOMERCATO
(106)
LEAGUE ONE 2014/15
(95)
LEAGUE ONE 2013/14
(81)
THE CHAMPIONSHIP
(76)
THE CHAMPIONSHIP 2015/16
(72)
LEAGUE ONE 2012/13
(48)
LEAGUE ONE 2011/12
(41)
Viaggi in Gran Bretagna
(32)
STORIA DEL PRESTON NORTH END
(29)
PRESTON NORTH END G.B.S.
(27)
NEWS VARIE
(26)
GBS
(25)
FA CUP
(22)
TRANSFER NEWS
(22)
Johnstone's Paint Trophy
(10)
PRE-SEASON
(10)
CAPITAL ONE CUP
(7)
BOXING DAY
(5)
LANCASHIRE
(5)
THE CHAMPIONSHIP 2016/17
(5)
LEAGUE CUP 2013/14
(4)
LEAGUE CUP 2014/15
(4)
LEAGUE CUP 2016/17
(4)
GENTRY DAY
(3)
LIBRI SUL PNE
(3)
PRESTON NORTH END VIDEO
(3)
LEAGUE CUP 2012/13
(2)
LIBRI SUL CALCIO INGLESE
(2)
league cup
(2)
DVD SUL CALCIO INGLESE
(1)
FA CUP 2015/16
(1)
JACK KIRKLAND TROPHY
(1)
JOE GARNER
(1)
LANCASHIRE SENIOR CUP
(1)
LEAGUE CUP 2015/16
(1)
LEAGUE CUP 2017/18
(1)
PLAY-OFF
(1)
cl
(1)
league cup 2018/19
(1)
match
(1)
sabato 15 gennaio 2011
CLASSIFICA DOPO LA 27° GIORNATA
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento