npower Championship - Updated 06/01/2011 | HOME | AWAY | ||||||||||||
Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | QPR | 25 | 8 | 4 | 1 | 28 | 9 | 5 | 5 | 2 | 16 | 8 | +27 | 48 |
2 | Cardiff City | 25 | 7 | 3 | 2 | 20 | 10 | 6 | 1 | 6 | 20 | 20 | +10 | 43 |
3 | Norwich City | 25 | 7 | 2 | 4 | 24 | 19 | 5 | 5 | 2 | 17 | 14 | +8 | 43 |
4 | Swansea City | 26 | 8 | 3 | 2 | 16 | 5 | 5 | 1 | 7 | 15 | 20 | +6 | 43 |
5 | Leeds United | 26 | 6 | 3 | 4 | 25 | 24 | 5 | 5 | 3 | 21 | 19 | +3 | 41 |
6 | Watford | 24 | 5 | 4 | 3 | 23 | 17 | 6 | 2 | 4 | 24 | 18 | +12 | 39 |
7 | Nottm Forest | 23 | 6 | 6 | 0 | 22 | 10 | 3 | 4 | 4 | 10 | 11 | +11 | 37 |
8 | Reading | 25 | 6 | 5 | 2 | 23 | 13 | 3 | 5 | 4 | 14 | 14 | +10 | 37 |
9 | Millwall | 25 | 6 | 3 | 3 | 20 | 11 | 3 | 6 | 4 | 11 | 12 | +8 | 36 |
10 | Burnley | 24 | 8 | 2 | 3 | 27 | 18 | 1 | 6 | 4 | 12 | 15 | +6 | 35 |
11 | Coventry City | 26 | 6 | 2 | 5 | 18 | 15 | 4 | 3 | 6 | 13 | 17 | -1 | 35 |
12 | Leicester City | 26 | 7 | 4 | 2 | 22 | 13 | 3 | 1 | 9 | 14 | 30 | -7 | 35 |
13 | Derby County | 25 | 6 | 2 | 4 | 25 | 13 | 4 | 2 | 7 | 14 | 22 | +4 | 34 |
14 | Doncaster | 23 | 6 | 4 | 1 | 20 | 10 | 3 | 3 | 6 | 18 | 27 | +1 | 34 |
15 | Hull City | 25 | 4 | 4 | 4 | 9 | 6 | 4 | 5 | 4 | 17 | 23 | -3 | 33 |
16 | Barnsley | 24 | 7 | 3 | 3 | 19 | 12 | 2 | 3 | 6 | 11 | 23 | -5 | 33 |
17 | Bristol City | 25 | 5 | 4 | 4 | 18 | 16 | 3 | 3 | 6 | 13 | 21 | -6 | 31 |
18 | Portsmouth | 24 | 4 | 4 | 3 | 21 | 16 | 4 | 2 | 7 | 13 | 21 | -3 | 30 |
19 | Ipswich Town | 24 | 5 | 1 | 6 | 15 | 16 | 3 | 3 | 6 | 11 | 16 | -6 | 28 |
20 | Middlesbrough | 25 | 5 | 3 | 4 | 17 | 16 | 2 | 2 | 9 | 9 | 19 | -9 | 26 |
21 | Sheffield Utd | 25 | 4 | 2 | 6 | 14 | 21 | 3 | 3 | 7 | 11 | 20 | -16 | 26 |
22 | Crystal Palace | 25 | 6 | 2 | 4 | 16 | 13 | 1 | 2 | 10 | 10 | 31 | -18 | 25 |
23 | Scunthorpe | 23 | 1 | 2 | 8 | 9 | 21 | 6 | 0 | 6 | 17 | 19 | -14 | 23 |
24 | Preston | 24 | 3 | 2 | 8 | 13 | 21 | 2 | 2 | 7 | 14 | 24 | -18 | 19 |
COME ON YOU WHITES!!!!!
Etichette
PRESTON NORTH END MATCH REPORT
(792)
PRESTON NORTH END NEWS
(551)
PRESTON NORTH END MATCH PREVIEW
(467)
CALCIOMERCATO
(106)
LEAGUE ONE 2014/15
(95)
LEAGUE ONE 2013/14
(81)
THE CHAMPIONSHIP
(76)
THE CHAMPIONSHIP 2015/16
(72)
LEAGUE ONE 2012/13
(48)
LEAGUE ONE 2011/12
(41)
Viaggi in Gran Bretagna
(32)
STORIA DEL PRESTON NORTH END
(29)
PRESTON NORTH END G.B.S.
(27)
NEWS VARIE
(26)
GBS
(25)
FA CUP
(22)
TRANSFER NEWS
(22)
Johnstone's Paint Trophy
(10)
PRE-SEASON
(10)
CAPITAL ONE CUP
(7)
BOXING DAY
(5)
LANCASHIRE
(5)
THE CHAMPIONSHIP 2016/17
(5)
LEAGUE CUP 2013/14
(4)
LEAGUE CUP 2014/15
(4)
LEAGUE CUP 2016/17
(4)
GENTRY DAY
(3)
LIBRI SUL PNE
(3)
PRESTON NORTH END VIDEO
(3)
LEAGUE CUP 2012/13
(2)
LIBRI SUL CALCIO INGLESE
(2)
league cup
(2)
DVD SUL CALCIO INGLESE
(1)
FA CUP 2015/16
(1)
JACK KIRKLAND TROPHY
(1)
JOE GARNER
(1)
LANCASHIRE SENIOR CUP
(1)
LEAGUE CUP 2015/16
(1)
LEAGUE CUP 2017/18
(1)
PLAY-OFF
(1)
cl
(1)
league cup 2018/19
(1)
match
(1)
giovedì 6 gennaio 2011
CLASSIFICA DOPO LA 26° GIORNATA
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento